Home | Schedule | Search | Contact | Shop | View Cart

    

  


Maryland Int'l Raceway  •  27861 Budds Creek Road  •  Mechanicsville, MD  20659

301-884-9833 (Office)  •  301-884-9878 (Fax)  •  info@mirdrag.com

 
  Race Results
  
Event Date:   Saturday, May 31, 2008
Event Name:   Peterbilt Elliott/Wilson Big Rig Truck Nationals

RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS. EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP - IF "SGL" APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN. IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.


Compulink StarTrak BIG RIG QUICK 8  Elimination Results [TOP OF PAGE]

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
149 T/R 00 KENWORTH N/A MIKE PAYNE ROCKEESVILLE VA 15.074 98.06 98.06
135 T/R 86 FREIGHT N/A SONNY TRAPP LINTHICUM MD 15.572 88.43 88.43
129 T/R 84 CABOVER 400 DAVID BLANKENSHIP MILLINGTON MD 15.968 85.83 85.83
333 T/R 80 KENWORTH N/A FRED ANELE HOPATCONG NJ 16.806 81.48 81.48
295 T/R 81 PETERBILT N/A JIMMY TAYMAN BRYANTOWN MD 16.854 82.73 83.36
304 T/R 03 PETERBILT N/A BUD GROSS LINTHICUM MD 16.872 82.09 82.09
134 T/R 04 PETERBILT 379 DANIELLE OLDEN LEXINGTON PARK MD 17.169 83.80 83.80
302 T/R 00 KENWORTH N/A BRADLEY OWENS LEXINGTON PARK MD 17.378 80.16 81.01
311 T/R 88 FREIGHT N/A CHRIS HUTCHINS FELTON DE 17.814 86.31 89.85
329 T/R 06 PETERBUILT 625 BRIAN GORDON ANNAPOLIS MD 18.196 76.66 76.80
296 T/R 02 PETERBILT N/A BRUCE POPP PORT REPUBLIC MD 18.312 79.29 79.97
274 T/R 84 N/A 318 MICHAEL CLENNEY WALDORF MD 18.608 72.20 72.20
131 T/R NA N/A N/A GEORGE LANFORD CAPITOL HGHTS MD 18.835 71.03 75.82
363 T/R 07 KENWORTH N/A CORY ARMSTRONG CENTREVILLE MD 19.196 72.27 72.27
148 T/R 95 PETERBILT 379 PHILIP GREEN HYATTSVILLE MD 19.265 76.21 76.21
275 T/R 01 PETERBILT 550 JIM PEDDICOMP WESTMINSTER MD 20.068 74.46 74.76
136 T/R 83 MARMON 400 HEATH SHARP WESTMINSTER MD 20.330 79.03 79.03
125 T/R 98 INTL 525 GREG THOMAS FREDERICKSBURG VA 21.298 67.00 68.32
335 T/R 05 PETERBILT 379 MIMI HANBURY LUSBY MD 21.452 69.54 69.54
300 T/R 07 INTERNATIONAL N/A JAMES MORGAN LEONARDTOWN MD 23.006 63.48 63.48
360 T/R 99 KENWORTH 550 SEAN GRAHAM NEW CARROLLTON MD 23.740 64.14 64.14
361 T/R 06 PETERBILT 379 EDDIE SAVOY UPPER MARLBORO MD 25.414 60.29 60.29

CLASS FINAL NOT RUN DUE TO WEATHER.
THE PURSE WAS SPLIT BETWEEN THE TWO DRIVERS LEFT IN COMPETITION.


Compulink StarTrak HEAVY HAULER QUICK 8  Elimination Results [TOP OF PAGE]

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
101 T/R 99 PETERBILT 550 RONNIE WILLIAMS LEONARDTOWN MD 20.977 70.72 70.72
143 T/R 05 PETERBILT N/A LEVELL HERBERT ANNAPOLIS MD 21.782 62.53 62.53
334 T/R 79 AUTOCAR 475 MORRIS NEALE BRANDYWINE MD 22.645 69.72 69.72
307 T/R 88 FORD 340 JOE MARINI CLINTON MD 22.828 59.47 59.47
297 T/R 88 INTERNATIONAL 855 STEPHEN HAYDEN PORT REPUBLIC MD 23.100 60.79 60.79
298 T/R 88 SUPERLINER 672 CHAD ACCIPITON PORT REPUBLIC MD 23.928 56.83 56.83
50 T/R 08 PETERBILT 335 CHARLENE COON ODENTON MD 24.362 57.73 58.35
287 T/R NA N/A N/A JAMES BACON LA PLATA MD 24.514 57.45 57.45

FINALS

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
101 T/R 1 RONNIE WILLIAMS LEONARDTOWN MD 99 PETERBILT 550  .247   22.528  58.23
307 T/R 4 JOE MARINI CLINTON MD 88 FORD 340  -.028   23.217  57.70

ROUND 1

# CL Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
101 T/R 1 RONNIE WILLIAMS LEONARDTOWN MD 99 PETERBILT 550  .611   21.691  63.90
287 T/R 8 JAMES BACON LA PLATA MD NA N/A N/A  .650   25.399  56.48
143 T/R 2 LEVELL HERBERT ANNAPOLIS MD 05 PETERBILT N/A  .525   21.689  64.28
50 T/R 7 CHARLENE COON ODENTON MD 08 PETERBILT 335  .357   23.436  57.87
307 T/R 4 JOE MARINI CLINTON MD 88 FORD 340  .258   22.829  59.43
297 T/R 5 STEPHEN HAYDEN PORT REPUBLIC MD 88 INTERNATIONAL 855  .397   22.746  60.02
334 T/R 3 MOORIS NEALE BRANDYWINE MD 79 AUTOCAR 475  .810   21.115  70.03
298 T/R 6 CHAD ACCIPITON PORT REPUBLIC MD 88 SUPERLINER 672  .630   24.397  56.46

Compulink StarTrak SUPER DIESEL QUICK 8  Elimination Results [TOP OF PAGE]

..:: QUALIFYING ::..

# CL VEHICLE ENG DRIVER HOMETOWN ET Q-MPH T-MPH
119 T/R 98 DODGE 5.9 COLE FORSTEN WARRENTON VA 12.068 111.57 111.57
205 T/R 04 GMC N/A HEATHER GRAVES HOLLYWOOD MD 12.311 112.08 112.08